The more you drive with Jelpala, the more exclusive benefits you unlock. Performance is updated monthly.
Encourage continuous driver activity and reward consistent participation
Recognize and retain high-quality drivers to maintain service standards
Provide fair and transparent opportunities based on performance
Top 5%
Top 6 - 20%
Top 21 - 50%
Below 51%
Driver levels are determined through relative evaluation, and any driver may reach the Ace level through consistent performance.
Level-based benefits are operational incentives, not contractual rights or guaranteed compensation.
Benefits may be changed, adjusted, or discontinued based on operational needs.
Year-end gifts are provided to drivers ranked within the top 5% and top 20% based on annual cumulative points.
The type, quantity, and method of year-end gifts will be announced separately each year.
JelEx and JelBox are Jelpala’s premium express delivery services. Participation requirements and detailed operations will be announced separately.
Detailed rules regarding point accumulation, penalties, and related benefits are provided in the Driver Operating Policy.
Drivers can check their current point balance in real time through the app.
Point and penalty criteria may be updated with prior notice if required for operational reasons.
| Activity | Points |
|---|---|
Sign up complete Completion of driver signup | +200 |
Sign up with referral When you sign up with a referral | +300 |
Refer a Friend When your referred friend signs up | +100 |
Second-level referral When your referred friend refers another friend who signs up | +70 |
Unregistered truck stop recommendation Location added to the app | +30 |
Parcel delivery completed Per completed delivery | +10 |
On-time arrival Arrival within ETA | +10 |
Customer rating ★5 | +30 |
Customer rating ★4 | +20 |
Daily route update Route information updated | +10 |
| Activity | Deduction |
|---|---|
Parcel loss Exceptions may apply for reasonable cause | Account termination |
Parcel damage 3-month suspension (exceptions may apply) | -300 |
Mission incomplete due to traffic accident When driver is at fault | -300 |
Mission incomplete due to vehicle breakdown Applied only if caused by driver negligence | -100 |
False daily route update If service disruption occurs | -200 |
Cancellation after accepting a request | -100 |
Delivery delay (20+ minutes) Without reasonable cause, based on ETA | -60 |
Delivery delay (10+ minutes) Without reasonable cause, based on ETA | -30 |
No activity for 30 days Automatically deducted every 30 days | -50 |
Low customer rating ★1 | -30 |
Low customer rating ★2 | -20 |
Low customer rating ★3 | -10 |
To ensure stable operations and maintain service quality, new driver registrations may be temporarily limited once the required number of active drivers has been reached.
In such cases, applications will be managed through a waitlist.
Thank you for your understanding.